Computed from git metadata only; no source code contents were read.
touch-weighted · 3-year history window · last commit 18d ago · scores are comparable only against same-mode scans
Modules ranked by comprehension risk: the unknown share, amplified by ongoing change and thin ownership. The green meter is living knowledge.
| Module | Risk | Living knowledge | AI-attr. | Inactive | Bus | Heat/180d |
|---|---|---|---|---|---|---|
| platform-tests | LOW 34 | 65% | 0% | 64% | 1 | 40 |
| junit-vintage-engine | LOW 32 | 59% | 0% | 78% | 1 | 8 |
| junit-jupiter-api | LOW 31 | 65% | 0% | 66% | 1 | 28 |
| junit-platform-suite-api | LOW 29 | 62% | 0% | 68% | 1 | 2 |
| junit-jupiter-engine | LOW 28 | 70% | 0% | 59% | 1 | 37 |
| jupiter-tests | LOW 27 | 71% | 0% | 41% | 1 | 36 |
| junit-platform-engine | LOW 26 | 68% | 0% | 55% | 1 | 13 |
| junit-jupiter-params | LOW 26 | 70% | 0% | 53% | 1 | 21 |
| junit-platform-launcher | LOW 26 | 69% | 0% | 54% | 1 | 20 |
| junit-jupiter-migrationsupport | LOW 26 | 66% | 0% | 70% | 1 | 0 |
| documentation | LOW 25 | 75% | 0% | 40% | 1 | 199 |
| junit-platform-commons | LOW 25 | 69% | 0% | 52% | 1 | 10 |
| junit-platform-console | LOW 24 | 70% | 0% | 49% | 1 | 9 |
| junit-platform-testkit | LOW 22 | 72% | 0% | 51% | 1 | 7 |
| platform-tooling-support-tests | LOW 21 | 79% | 0% | 30% | 1 | 48 |
| junit-platform-reporting | LOW 21 | 73% | 0% | 48% | 1 | 3 |
| junit-platform-suite-engine | LOW 20 | 74% | 0% | 42% | 1 | 6 |
| junit-platform-suite-commons | LOW 18 | 76% | 0% | 37% | 1 | 0 |
| junit-platform-jfr | LOW 17 | 77% | 0% | 44% | 1 | 0 |
| .github | LOW 13 | 87% | 0% | 10% | 1 | 71 |
One commit touched 57% of every file changed in this window. Wide, shallow commits, a formatter run or a license-header pass, add weight for their author across the whole surface while changing little. Worth looking at what that commit was before crediting the score to its author.
Public-repo caveat: "departed" includes drive-by contributors, overstating attrition relative to a company repo with a real roster. Engagement is a proxy for comprehension. Treat it as a potential indicator rather than a diagnosis.