Computed from git metadata only; no source code contents were read.
touch-weighted · 3-year history window · last commit 16d ago · scores are comparable only against same-mode scans
Modules ranked by comprehension risk: the unknown share, amplified by ongoing change and thin ownership. The green meter is living knowledge.
| Module | Risk | Living knowledge | AI-attr. | Inactive | Bus | Heat/180d |
|---|---|---|---|---|---|---|
| docs | LOW 19 | 75% | 0% | 25% | 3 | 27 |
| okhttp/src/commonJvmAndroid | LOW 14 | 85% | 0% | 10% | 2 | 121 |
| okhttp/api | LOW 13 | 83% | 0% | 12% | 2 | 16 |
| okhttp/src/jvmMain | LOW 13 | 82% | 0% | 14% | 2 | 7 |
| okhttp-logging-interceptor | LOW 12 | 83% | 0% | 12% | 2 | 3 |
| okhttp-sse | LOW 12 | 83% | 0% | 14% | 2 | 2 |
| okhttp-zstd | LOW 11 | 85% | 0% | 11% | 2 | 3 |
| mockwebserver | LOW 10 | 88% | 0% | 6% | 1 | 6 |
| okhttp/src/main | LOW 10 | 87% | 0% | 6% | 1 | 1 |
| okhttp-coroutines | LOW 10 | 86% | 0% | 8% | 2 | 0 |
| (root) | LOW 9 | 89% | 0% | 5% | 2 | 21 |
| okhttp/src/jvmTest | LOW 9 | 90% | 0% | 3% | 2 | 81 |
| mockwebserver-deprecated | LOW 9 | 86% | 0% | 8% | 2 | 1 |
| okhttp-brotli | LOW 8 | 88% | 0% | 6% | 2 | 2 |
| okhttp-dnsoverhttps | LOW 8 | 91% | 0% | 1% | 2 | 93 |
| okhttp-java-net-cookiejar | LOW 8 | 89% | 0% | 6% | 2 | 4 |
| okhttp-testing-support | LOW 8 | 91% | 0% | 1% | 2 | 56 |
| android-test | LOW 8 | 90% | 0% | 2% | 2 | 36 |
| samples | LOW 8 | 89% | 0% | 4% | 2 | 12 |
| mockwebserver-junit5 | LOW 7 | 90% | 0% | 2% | 2 | 4 |
Public-repo caveat: "departed" includes drive-by contributors, overstating attrition relative to a company repo with a real roster. Engagement is a proxy for comprehension. Treat it as a potential indicator rather than a diagnosis.